Description
Papillotomes DLL Ø 1,6 mm / 30 mm directed tip 20 mm Cutlength / length 2000 mm
Item-No. | Ø in mm | Tip shape |
---|---|---|
PD-20-16-00 | 1,6 mm | standard |
PD-20-16-01 | 1,6 mm | filiform |
PD-20-16-02 | 1,6 mm | precut |
PD-20-16-03 | 1,6 mm | precut filiform |
Papillotomes DLL Ø 1,6 mm / 30 mm directed tip 20 mm Cutlength / length 2000 mm
Papillotomes DLL Ø 1,6 mm / 30 mm directed tip 20 mm Cutlength / length 2000 mm
Item-No. | Ø in mm | Tip shape |
---|---|---|
PD-20-16-00 | 1,6 mm | standard |
PD-20-16-01 | 1,6 mm | filiform |
PD-20-16-02 | 1,6 mm | precut |
PD-20-16-03 | 1,6 mm | precut filiform |
ERCP- Catheters with Double
Luer- Lock Length 2200 mm Diameter Ø 1,6 mm with Mandrel for guidewire 0,025“ / 0,035“