Description
Papillotome for B II stomach
| Item-No. | Ø in mm | Tip shape |
|---|---|---|
| PD-20-18-08 | 1,8 mm | shark fin |
| PD-20-23-08 | 2,3 mm | shark fin |
| PD-20-23-09 | 2,3 mm | shark fin |
Papillotom für B II Magen / Länge 2000 mm / Schnitt 25 mm
Papillotome for B II stomach
| Item-No. | Ø in mm | Tip shape |
|---|---|---|
| PD-20-18-08 | 1,8 mm | shark fin |
| PD-20-23-08 | 2,3 mm | shark fin |
| PD-20-23-09 | 2,3 mm | shark fin |
Baskets for Lithotripsy, length 2100 mm with unscrewable
Drawbar and handle Double Luer-Lock
Papillotomes DLL Ø 1,8 mm / 30 mm directed tip 20 mm cutting length / length 2000 mm spring-reinforced
Papillotomes DLL Ø 1,6 mm / 30 mm directed tip 30 mm Cutlength / length 2000 mm