Description
Papillotome for B II stomach
| Item-No. | Ø in mm | Tip shape |
|---|---|---|
| PD-20-18-08 | 1,8 mm | shark fin |
| PD-20-23-08 | 2,3 mm | shark fin |
| PD-20-23-09 | 2,3 mm | shark fin |
Papillotom für B II Magen / Länge 2000 mm / Schnitt 25 mm
Papillotome for B II stomach
| Item-No. | Ø in mm | Tip shape |
|---|---|---|
| PD-20-18-08 | 1,8 mm | shark fin |
| PD-20-23-08 | 2,3 mm | shark fin |
| PD-20-23-09 | 2,3 mm | shark fin |
Polycatch Baskets , length 2100 mm Luer- Lock and fixed connecting rod with a handle piece 1,8 mm tube
Suture Cutter Ø 2,3 mm with tapered spiral and Sickle Scissors Ø 2,3 mm and Ø 1,7 mm with tapered spiral
Tipping branches pliers Ø 2,3 mm simplifies biopsy at points that are biopsied tangentially